| Product | Edition Size | On Sale | Delivery Date |
| TBD | May 2023 | 1st Qtr 2024 | |
| 100 | June 2023 | 2nd Qtr 2024 | |
| 500 | June 2023 | 2nd Qtr 2024 | |
| 250 | July 2023 | 2nd Qtr 2024 | |
| 250 | Aug 2023 | 2nd Qtr 2024 | |
| 350 | Sept 2023 | Sept 2024 | |
| 350 | Oct 2023 | Oct 2024 | |
| 350 | Nov 2023 | Jun 2024 | |
| 250 | Feb 2023 | Nov 2024 | |
| 350 | Mar 2024 | Dec 2024 |
